Most Recent George West Homes For Sale
| View All George West Homes For Sale | ||
|
Sunset, George West, TX 78022 | $35,000 |
|
505 Mesquite, George West, TX 78022 | $78,500 3 beds 2 baths |
|
650 Ac, George West, TX 78022 | $1,491,750 6 beds 5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings